Products
< Back
Technical Information
Recipes with this product
Olive 100g
Nutritional Facts
| Portion of 130g (5 units) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 0kcal = 0kJ | 0 |
| Carbohydrates | 0g | 0 |
| Proteins | 0g | 0 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 1,0g | 4 |
| Sodium | 80mg | 3 |
Technical Information
| Azeitona Copo | ||
|---|---|---|
| Identification | Reference | 5901 | NCM 2005.70.00 | CEST 1709200 |
| Bar Code | 7896041159011 | |
| DUN 14 Code | 17896041159018 | |
| Pack/Net W. | 24/170g | |
| Dimensions (L x W x H) | Unit | 7 x 7 x 8,9,0 |
| Box/Paper | 27,3 x 20,8 x 19,4 | |
| Weight/Unit | Drained | 100g |
| Net Weight | 170g | |
| Gross Weight | 313g | |
| Gross Weight | Box/Paper | 7,624Kg |
| Palletizing | Base x Height = Total | 22 x 10 = 220 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 2a |
