Products
< Back
Technical Information
Recipes with this product
Mustard Hot 190g
Nutritional Facts
| Portion of 10g (1 soup spoon) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 0kcal = 0kJ | 0 |
| Carbohydrates | 0g | 0 |
| Proteins | 0g | 0 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 0g | 0 |
| Sodium | 54mg | 2 |
Technical Information
| Mostarda Bis Picante | ||
|---|---|---|
| Identification | Reference | 7280 | NCM 2103.30.21 | CEST 1703800 |
| Bar Code | 7896041172805 | |
| DUN 14 Code | 17896041172802 | |
| Pack/Net W. | 24/190g | |
| Dimensions (L x W x H) | Unit | 6,4 x 3,3 x 19,6 |
| Box/Paper | 27,8 x 17,5 x21,7 | |
| Weight/Unit | Drained | |
| Net Weight | 190g | |
| Gross Weight | 213g | |
| Gross Weight | Box/Paper | 5,25kg |
| Palletizing | Base x Height = Total | 22 x 6 = 132 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 1a |
