Products
< Back
Technical Information
Mustard 7g
Nutritional Facts
| Portion of 10g (1 soup spoon) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 0kcal = 0kJ | 0 |
| Carbohydrates | 0g | 0 |
| Proteins | 0g | 0 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 0g | 0 |
| Sodium | 54mg | 2 |
Technical Information
| Mostarda Sachet | ||
|---|---|---|
| Identification | Reference | 7273 | NCM 2103.30.21 |
| Bar Code | 7896041172737 | |
| DUN 14 Code | - | |
| Pack/Net W. | 200/7g | |
| Dimensions (L x W x H) | Unit | 3,8 x 0,5 x 7,5 |
| Box/Paper | 23,8 x 15,3 x 10,9 | |
| Weight/Unit | Drained | |
| Net Weight | 7g | |
| Gross Weight | 7,4g | |
| Gross Weight | Box/Paper | 1,577kg |
| Palletizing | Base x Height = Total | 30 x 13 = 390 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 1a |
