Products
< Back
Technical Information
Tomato Sauce (Sifted) 3,1Kg
Nutritional Facts
| Portion of 60g (3 soup spoon) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 30kcal = 134kJ | 2 |
| Carbohydrates | 4g | 1 |
| Proteins | 1,4g | 2 |
| Total Fat | 1,0g | 2 |
| Saturate Fat | 0,7g | 3 |
| Trans Fat | 0g | (**) |
| Fiber | 1,9g | 8 |
| Sodium | 398mg | 17 |
Technical Information
| Molho Peneirado | ||
|---|---|---|
| Identification | Reference | 2007 | NCM 2103.20.90 |
| Bar Code | 7896041125207 | |
| DUN 14 Code | 17896041125204 | |
| Pack/Net W. | 6/3100g | |
| Dimensions (L x W x H) | Unit | 15,8 x 15,8 x 17,8 |
| Box/Paper | 48,1 x 32,1 x 18,6 | |
| Weight/Unit | Drained | |
| Net Weight | 3100g | |
| Gross Weight | 3373g | |
| Gross Weight | Box/Paper | 20,556Kg |
| Palletizing | Base x Height = Total | 7 x 7 = 49 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 2a |
