Products
< Back
Technical Information
Mixed Vegetables Serie Premium 200g
Nutritional Facts
| - |
Technical Information
| Jardineira Premium | ||
|---|---|---|
| Identification | Reference | 6027 | NCM 2005.99.00 | CEST 1709200 |
| Bar Code | 7896041160277 | |
| DUN 14 Code | 17896041160274 | |
| Pack/Net W. | 24/300g | |
| Dimensions (L x W x H) | Unit | 7,5 x 7,5 x 8,4 |
| Box/Paper | 30,6 x 22,6 x 17,5 | |
| Weight/Unit | Drained | 200g |
| Net Weight | 300g | |
| Gross Weight | 343 g | |
| Gross Weight | Box/Paper | 8,394 kg |
| Palletizing | Base x Height = Total | 15 x 8 =120 |
| Plastic Packaging | Package | 45,0 x 30,0 x 8,7 |
| Gross Weight | 8,302kg | |
| Base x Height = Total | 8 x 16 = 128 | |
| Shelf Life | m/a | 3a |
