Products
< Back
Technical Information
Recipes with this product
Meat Ball in Tomato Sauce 420g
Nutritional Facts
| Portion of 80g (3 units + 3 soup spoon of the sauce) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 81kcal = 340kJ | 4 |
| Carbohydrates | 4,6g | 2 |
| Proteins | 6,8g | 9 |
| Total Fat | 4,0g | 7 |
| Saturate Fat | 1,4g | 6 |
| Trans Fat | 0g | (**) |
| Fiber | 1,4g | 6 |
| Sodium | 369mg | 15 |
Technical Information
| Almôndega | ||
|---|---|---|
| Identification | Reference | 0105 | NCM 1602.50.00 | CEST 1707906 |
| Bar Code | 7896041101058 | |
| DUN 14 Code | 17896041101055 | |
| Pack/Net W. | 24/420g | |
| Dimensions (L x W x H) | Unit | 7,5x7,5x11,0 |
| Box/Paper | 30,6x22,6x22,5 | |
| Weight/Unit | Drained | 250g |
| Net Weight | 420g | |
| Gross Weight | 474g | |
| Gross Weight | Box/Paper | 11,588kg |
| Palletizing | Base x Height = Total | 15 x 6 = 90 |
| Plastic Packaging | Package | 45,0x30,0x11,3 |
| Gross Weight | 11,446 kg | |
| Base x Height = Total | 8 x 13 = 104 | |
| Shelf Life | m/a | 4a |
Ingredients
Meatball: Beef, mechanically separated meat from poultry, chicken, soy protein, corn starch, rice flour, salt, spices, carrageenan (thickener), monosodium glutamate (flavor enhancer), natural flavors. Sauce: water, tomato paste, corn starch, milk powder, sugar and salt. GLUTEN-FREE.
