Products
< Back
Technical Information
Recipes with this product
Mayonnaise Light 170g
Nutritional Facts
| Portion of 12g (1 soup spoon) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 27kcal = 113kJ | 1 |
| Carbohydrates | 1,3g | 0 |
| Proteins | 0g | 0 |
| Total Fat | 2,4g | 4 |
| Saturate Fat | 0,4g | 2 |
| Trans Fat | 0g | (**) |
| Monounsaturated fats | 0,5g | (**) |
| Polyunsaturated fats | 1,3g | 9 |
| Cholesterol | 1,3mg | 0 |
| Fiber | 0g | 0 |
| Sodium | 107mg | 4 |
Technical Information
| Maionese Light Bisnaga | ||
|---|---|---|
| Identification | Reference | 9040 | NCM 2103.90.11 | CEST 1703900 |
| Bar Code | 7896041190403 | |
| DUN 14 Code | 17896041190400 | |
| Pack/Net W. | 24/170g | |
| Dimensions (L x W x H) | Unit | 6,4 x 3,3 x 21,7 |
| Box/Paper | 27,8 x 17,5 x 21,7 | |
| Weight/Unit | Drained | - |
| Net Weight | 170g | |
| Gross Weight | 193g | |
| Gross Weight | Box/Paper | 4,770Kg |
| Palletizing | Base x Height = Total | 22 x 6 = 132 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 1a |
