Products
< Back
Technical Information
Mayonnaise 1Kg
Nutritional Facts
| Portion of 12g (1 soup spoon) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 27kcal = 113kJ | 1 |
| Carbohydrates | 1,3g | 0 |
| Proteins | 0g | 0 |
| Total Fat | 2,4g | 4 |
| Saturate Fat | 0,4g | 2 |
| Trans Fat | 0g | (**) |
| Monounsaturated fats | 0,5g | (**) |
| Polyunsaturated fats | 1,3g | (**) |
| Cholesterol | 1,3mg | 0 |
| Fiber | 0g | 0 |
| Sodium | 107mg | 4 |
Technical Information
| maionese Bag | ||
|---|---|---|
| Identification | Reference | 9028 | NCM 2103.90.11 | C |
| Bar Code | 7896041190281 | |
| DUN 14 Code | 17896041190288 | |
| Pack/Net W. | 6/1000g | |
| Dimensions (L x W x H) | Unit | 15,5 x 4,0 x 25,5 |
| Box/Paper | 41,0 x 22,0 x 13,0 | |
| Weight/Unit | Drained | |
| Net Weight | 1000g | |
| Gross Weight | 1013g | |
| Gross Weight | Box/Paper | 6,337Kg |
| Palletizing | Base x Height = Total | 13 x 9 = 117 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 1a |
