Products
< Back
Technical Information
Marron Glacê 450g
Nutritional Facts
| Portion of 40g (1 slice) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 104kcal = 437kJ | 5 |
| Carbohydrates | 26g | 9 |
| Proteins | 0g | 0 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 0g | 0 |
| Sodium | 0mg | 0 |
Technical Information
| Marrom Glacê Premium | ||
|---|---|---|
| Identification | Reference | 7400 | NCM 2007.99.10 | CEST 1709400 |
| Bar Code | 7896041174007 | |
| DUN 14 Code | 17896041174004 | |
| Pack/Net W. | 12/450g | |
| Dimensions (L x W x H) | Unit | 10,8 x 10,8 x 5,4 |
| Box/Paper | 31,9 x 21,4 x 11,4 | |
| Weight/Unit | Drained | |
| Net Weight | 450g | |
| Gross Weight | 516g | |
| Gross Weight | Box/Paper | 6,328 Kg |
| Palletizing | Base x Height = Total | 16 x 10 = 160 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 4a |
