Products
< Back
Technical Information
Recipes with this product
Mayonnaise with Green Olives 170g
Nutritional Facts
| Portion of 12g (1 soup spoon) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 25kcal = 105kJ | 1 |
| Carbohydrates | 1g | 0 |
| Proteins | 0g | 0 |
| Total Fat | 2,3g | 4 |
| Saturate Fat | 0,2g | 1 |
| Trans Fat | 0g | (**) |
| Monounsaturated fats | 1,8g | (**) |
| Polyunsaturated fats | 0,1g | (**) |
| Cholesterol | 2,2mg | 1 |
| Fiber | 0g | 0 |
| Sodium | 121mg | 5 |
Technical Information
| Maionese c/Azeitonas Verdes | ||
|---|---|---|
| Identification | Reference | 9053 | NCM 2103.90.11 | CEST 1703900 |
| Bar Code | 7896041190526 | |
| DUN 14 Code | 17896041190523 | |
| Pack/Net W. | 12/170g | |
| Dimensions (L x W x H) | Unit | 6,4 x 3,3 x 19,6 |
| Box/Paper | 21,8 x 12,8 x 21,7 | |
| Weight/Unit | Drained | |
| Net Weight | 170g | |
| Gross Weight | 193g | |
| Gross Weight | Box/Paper | 2,434 Kg |
| Palletizing | Base x Height = Total | 36 x 6 = 216 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 1a |
