Products
< Back
Technical Information
Mayonnaise 3Kg
Nutritional Facts
| Portion of 12g (1 soup spoon) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 27kcal = 113kJ | 1 |
| Carbohydrates | 1,3g | 0 |
| Proteins | 0g | 0 |
| Total Fat | 2,4g | 4 |
| Saturate Fat | 0,4g | 2 |
| Trans Fat | 0g | (**) |
| Monounsaturated fats | 0,5g | (**) |
| Polyunsaturated fats | 1,3g | (**) |
| Cholesterol | 1,3mg | 0 |
| Fiber | 0g | 0 |
| Sodium | 107mg | 4 |
Technical Information
| Maionese Balde | ||
|---|---|---|
| Identification | Reference | 9020 | NCM 2103.90.19 |
| Bar Code | 7896041190205 | |
| DUN 14 Code | 17896041190202 | |
| Pack/Net W. | 6/3000g | |
| Dimensions (L x W x H) | Unit | 18,5 x 18,5 x 17,2 |
| Box/Paper | 56,3 x 37,8 x 18,9 | |
| Weight/Unit | Drained | |
| Net Weight | 3000g | |
| Gross Weight | 3095 g | |
| Gross Weight | Box/Paper | 19,03Kg |
| Palletizing | Base x Height = Total | 5 x 6 = 30 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 1a |
