Products
< Back
Technical Information
Lentils 420g
Nutritional Facts
| Portion of 130g (1 teacup) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 76kcal = 319kJ | 4 |
| Carbohydrates | 13g | 4 |
| Proteins | 6,2g | 8 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 2,8g | 11 |
| Sodium | 388mg | 16 |
Technical Information
| Lentilha | ||
|---|---|---|
| Identification | Reference | 5622 | NCM 2005.99.00 | CEST 1709200 |
| Bar Code | 7896041156225 | |
| DUN 14 Code | 17896041156222 | |
| Pack/Net W. | 24/420g | |
| Dimensions (L x W x H) | Unit | 7,5 x 7,5 x 11 |
| Box/Paper | 30,6 x 22,6 x 22,5 | |
| Weight/Unit | Drained | - |
| Net Weight | 420g | |
| Gross Weight | 474g | |
| Gross Weight | Box/Paper | 11,588kg |
| Palletizing | Base x Height = Total | 15 x 6 = 90 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 3a |
