Products
< Back
Technical Information
Ketchup 8g
Nutritional Facts
| Portion of 12g (1 soup spoon) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 15kcal = 63kJ | 1 |
| Carbohydrates | 3,5g | 1 |
| Proteins | 0g | 0 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 0g | 0 |
| Sodium | 67mg | 3 |
Technical Information
| Catchup Sachet | ||
|---|---|---|
| Identification | Reference | 7255 | NCM 2103.20.10 |
| Bar Code | 7896041172553 | |
| DUN 14 Code | ||
| Pack/Net W. | 200/8g | |
| Dimensions (L x W x H) | Unit | 3,6 x 0,5 x 7,5 |
| Box/Paper | 23,8 x 15,8 x 10,9 | |
| Weight/Unit | Drained | |
| Net Weight | 8g | |
| Gross Weight | 8,4g | |
| Gross Weight | Box/Paper | 1,77kg |
| Palletizing | Base x Height = Total | 30 x 13 = 390 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 1a |
