Products
< Back
Technical Information
Recipes with this product
Ketchup 200g
Nutritional Facts
| Portion of 12g (1 soup spoon) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 15kcal = 63kJ | 1 |
| Carbohydrates | 3,5g | 1 |
| Proteins | 0g | 0 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 0g | 0 |
| Sodium | 67mg | 3 |
Technical Information
| Catchup Stand-up Pouch | ||
|---|---|---|
| Identification | Reference | 7259 | NCM 2103.20.10 | CEST 1703400 |
| Bar Code | 7896041172591 | |
| DUN 14 Code | 17896041172598 | |
| Pack/Net W. | 24/200g | |
| Dimensions (L x W x H) | Unit | 11,0 x 4,5 x 17,0 |
| Box/Paper | 33,3 x 17,8 x 15,4 | |
| Weight/Unit | Drained | |
| Net Weight | 200g | |
| Gross Weight | 206g | |
| Gross Weight | Box/Paper | 5,348kg |
| Palletizing | Base x Height = Total | 19 x 8 = 152 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 1a |
