Products
< Back
Nutritional Facts
Chicken Luncheon Meat
Nutritional Facts
| Portion of 30g (1 slice) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 63 kcal = 266kJ | 3 |
| Carbohydrates | 2,4g | 1 |
| Proteins | 4,7g | 6 |
| Total Fat | 3,9g | 7 |
| Saturate Fat | 1,5g | 7 |
| Trans Fat | 0g | (**) |
| Fiber | 0g | 0 |
| Sodium | 61mg | 3 |
Technical Information
| 190g | 24 unidades por caixa | ||
|---|---|---|
| Identification | Reference | |
| Bar Code | ||
| DUN 14 Code | ||
| Pack/Net W. | ||
| Dimensions (L x W x H) | Unit | |
| Box/Paper | ||
| Weight/Unit | Drained | |
| Net Weight | 0,190g | |
| Gross Weight | 0,240g | |
| Gross Weight | Box/Paper | |
| Palletizing | Base x Height = Total | |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | |
| 320g | 24 unidades por caixa | ||
|---|---|---|
| Identification | Reference | |
| Bar Code | ||
| DUN 14 Code | ||
| Pack/Net W. | ||
| Dimensions (L x W x H) | Unit | |
| Box/Paper | ||
| Weight/Unit | Drained | |
| Net Weight | 0,320g | |
| Gross Weight | 0,395g | |
| Gross Weight | Box/Paper | |
| Palletizing | Base x Height = Total | |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | |
| 800g | 12 unidades por caixa | ||
|---|---|---|
| Identification | Reference | |
| Bar Code | ||
| DUN 14 Code | ||
| Pack/Net W. | ||
| Dimensions (L x W x H) | Unit | |
| Box/Paper | ||
| Weight/Unit | Drained | |
| Net Weight | 0,800g | |
| Gross Weight | 0,960g | |
| Gross Weight | Box/Paper | |
| Palletizing | Base x Height = Total | |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | |
Ingredients
190g - Quantity of cartons per 20’ feet container: 3.880 cartons
320g - Quantity of cartons per 20’ feet container: 2.520 cartons
800g - Quantity of cartons per 20’ feet container: 1.980 cartons
NCM: 1602.32.20