Products
< Back
Technical Information
Green Peas 500g
Nutritional Facts
| Portion of 130g (1 Tea cup) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 123Kcal = 536kJ | 6 |
| Carbohydrates | 19g | 6 |
| Proteins | 11g | 15 |
| Total Fat | 0,8g | 1 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 5,3g | 21 |
| Sodium | 741mg | 31 |
Technical Information
| Ervilha | ||
|---|---|---|
| Identification | Reference | 5402 | NCM 2005.40.00 | CEST 1709200 |
| Bar Code | 7896041154023 | |
| DUN 14 Code | 17896041154020 | |
| Pack/Net W. | 12/830 | |
| Dimensions (L x W x H) | Unit | 9,9 x 9,9 x 11,8 |
| Box/Paper | 40,6 x 30,6 x 12,5 | |
| Weight/Unit | Drained | 500g |
| Net Weight | 830g | |
| Gross Weight | 916g | |
| Gross Weight | Box/Paper | 11,222Kg |
| Palletizing | Base x Height = Total | 8 x 12 = 96 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 3a |
