Products
< Back
Technical Information
Pork Luncheon Meat 190g
Nutritional Facts
| - |
Technical Information
| Fiambre suíno | ||
|---|---|---|
| Identification | Reference | 0901 | NCM 1602.49.00 | CEST 1707907 |
| Bar Code | 7896041109016 | |
| DUN 14 Code | 17896041109013 | |
| Pack/Net W. | 24/320g | |
| Dimensions (L x W x H) | Unit | 9,5x5,0x9,2 |
| Box/Paper | 39,1x16,1x19,0 | |
| Weight/Unit | Drained | *** |
| Net Weight | 320g | |
| Gross Weight | 381g | |
| Gross Weight | Box/Paper | 9,287 kg |
| Palletizing | Base x Height = Total | 17 x 7 = 119 |
| Plastic Packaging | Package | *** |
| Gross Weight | *** | |
| Base x Height = Total | *** | |
| Shelf Life | m/a | 4a. |
