Products
< Back
Technical Information
Peaches in Syrup SUGAR FREE 450g
Nutritional Facts
| - |
Technical Information
| Pêssego Zero | ||
|---|---|---|
| Identification | Reference | 7163 | NCM 2008.70.10 | CEST 1709500 |
| Bar Code | 7896041171631 | |
| DUN 14 Code | 17896041171638 | |
| Pack/Net W. | 12/830g | |
| Dimensions (L x W x H) | Unit | 9,9 x 9,9 x 11,8 |
| Box/Paper | 40,6 x 30,6 x 12,5 | |
| Weight/Unit | Drained | 450g |
| Net Weight | 830g | |
| Gross Weight | 916g | |
| Gross Weight | Box/Paper | 11,222kg |
| Palletizing | Base x Height = Total | 8 x 12 = 96 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 2a |
