Products
< Back
Technical Information
Dry Plum 150g
Nutritional Facts
| Portion 50g (10 unid.) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 119kcal = 500kJ | 6 |
| Carbohydrates | 29g | 10 |
| Proteins | 0,9g | 1 |
| Total Fat | 0,5g | 1 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 4,1g | 16 |
| Sodium | 38mg | 2 |
Technical Information
| Ameixa Seca | ||
|---|---|---|
| Identification | Reference | 7373 | NCM 2008.99.00 | CEST 1709500 |
| Bar Code | 7896041173734 | |
| DUN 14 Code | 17896041173731 | |
| Pack/Net W. | 24/150g | |
| Dimensions (L x W x H) | Unit | 7,5 x 7,5 x 8,4 |
| Box/Paper | 30,6 x 22,6 x 17,5 | |
| Weight/Unit | Drained | - |
| Net Weight | 150g | |
| Gross Weight | 1891g | |
| Gross Weight | Box/Paper | 4,746kg |
| Palletizing | Base x Height = Total | 15 x 8 = 120 |
| Plastic Packaging | Package | 45,0 x 30,0 x 8,7 |
| Gross Weight | 4,654kg | |
| Base x Height = Total | 8 x 16 = 128 | |
| Shelf Life | m/a | 2a |
