Products
< Back
Technical Information
Cucumber Bittersweet
Nutritional Facts
| - |
Technical Information
| Pepino Agridoce | ||
|---|---|---|
| Identification | Reference | 5700 | NCM 2001.10.00 | CEST 1709001 |
| Bar Code | 7896041157000 | |
| DUN 14 Code | 17896041157007 | |
| Pack/Net W. | 6/3000g | |
| Dimensions (L x W x H) | Unit | 14,7 x 14,7 x 25,0 |
| Box/Paper | 45,8 x 30,8 x 26,4 | |
| Weight/Unit | Drained | 1800g |
| Net Weight | 3000g | |
| Gross Weight | 4223g | |
| Gross Weight | Box/Paper | 26,75kg |
| Palletizing | Base x Height = Total | 7 x 5 = 35 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 1,5a |
