Products
< Back
Technical Information
Complete Seasoning Without Pepper 1Kg
Nutritional Facts
| Portion of 5g (1 tea spoon) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 0kcal = 0kJ | 0 |
| Carbohydrates | 0g | 0 |
| Proteins | 0g | 0 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 0g | 0 |
| Sodium | 1867mg | 78 |
Technical Information
| Tempero Comp.sem/Pimenta | ||
|---|---|---|
| Identification | Reference | 8008 | NCM 2103.90.21 | CEST 1703500 |
| Bar Code | 7896041180084 | |
| DUN 14 Code | 17896041180081 | |
| Pack/Net W. | 12/1000g | |
| Dimensions (L x W x H) | Unit | 12,5 x 12,5 x 13,5 |
| Box/Paper | 43,6 x 33,1 x 13,8 | |
| Weight/Unit | Drained | |
| Net Weight | 1000g | |
| Gross Weight | 1031g | |
| Gross Weight | Box/Paper | 12,598kg |
| Palletizing | Base x Height = Total | 17 x 6 = 102 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 4a |
