Products
< Back
Technical Information
Recipes with this product
Chickpea 220g
Nutritional Facts
| Portion of 130g | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 128kcal = 538kJ | 6 |
| Carbohydrates | 28g | 9 |
| Proteins | 4,0g | 5 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 2,0g | 8 |
| Sodium | 538mg | 22 |
Technical Information
| Grão de Bico | ||
|---|---|---|
| Identification | Reference | 5470 | NCM 2005.99.00 | CEST 1709200 |
| Bar Code | 7896041154702 | |
| DUN 14 Code | 17896041154709 | |
| Pack/Net W. | 24/380g | |
| Dimensions (L x W x H) | Unit | 7,5 x 7,5 x 11 |
| Box/Paper | 30,6 x 22,6 x 22,5 | |
| Weight/Unit | Drained | 220g |
| Net Weight | 380g | |
| Gross Weight | 434g | |
| Gross Weight | Box/Paper | 10,628kg |
| Palletizing | Base x Height = Total | 15 x 6 = 90 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 3a |
