Products
< Back
Technical Information
Recipes with this product
Chicken Luncheon Meat 320g
Nutritional Facts
| Portion of 30g (1 slice) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 63kcal = 265kJ | 3 |
| Carbohydrates | 3,2g | 1 |
| Proteins | 3,5g | 5 |
| Total Fat | 4,0g | 7 |
| Saturate Fat | 1,0g | 5 |
| Trans Fat | 0g | (**) |
| Fiber | 0g | 0 |
| Sodium | 51mg | 2 |
Technical Information
| Fiambre de Frango | ||
|---|---|---|
| Identification | Reference | 24/320g: 0402; 12/320g: 0425 | NCM 1602.32.20 | CEST 1707903 |
| Bar Code | 24/320g: 7896041104028; 12/320g: 7896041104028 | |
| DUN 14 Code | 24/320g: 17896041104025; 12/320g: 27896041104022 | |
| Pack/Net W. | 24/320g; 12/320g | |
| Dimensions (L x W x H) | Unit | 24/320g: 9,5x5,0x9,2; 12/320g: 9,5x5,0x9,2 |
| Box/Paper | 24/320g: 39,1x16,1x19,0; 12/320g: N/A | |
| Weight/Unit | Drained | *** |
| Net Weight | 24/320g: 320g; 12/320g: 320g | |
| Gross Weight | 24/320g: 381g; 12/320g: 381g | |
| Gross Weight | Box/Paper | 24/320g: 9,287kg; 12/320g: N/A |
| Palletizing | Base x Height = Total | 24/320g: 17 x 7 = 119; 12/320g: N/A |
| Plastic Packaging | Package | 24/320g: N/A; 12/320g: 20,0x28,5x9,5 |
| Gross Weight | 24/320g: N/A; 12/320g: 4,612 Kg | |
| Base x Height = Total | 24/320g: N/A; 12/320g: 20 x 14 = 280 | |
| Shelf Life | m/a | 4a. |
