Products
< Back
Technical Information
Cherry in Syrup 500g
Nutritional Facts
| - |
Technical Information
| Cereja em Calda | ||
|---|---|---|
| Identification | Reference | 7385 | NCM 2008.60.10 | CEST 1709500 |
| Bar Code | 7896041173857 | |
| DUN 14 Code | 17896041173854 | |
| Pack/Net W. | 12/880g | |
| Dimensions (L x W x H) | Unit | 9,9 x 9,9 x 11,8 |
| Box/Paper | 40,6 x 30,6 x 12,5 | |
| Weight/Unit | Drained | 500g |
| Net Weight | 880g | |
| Gross Weight | 966g | |
| Gross Weight | Box/Paper | 11,822kg |
| Palletizing | Base x Height = Total | 8 x 12 = 96 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 2a |
