Products
< Back
Technical Information
Recipes with this product
Cherry in Syrup 100g
Nutritional Facts
| Portion 30g or 3 unid. + 1 soup spoon of sweet sauce | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 44kcal = 185kJ | 2 |
| Carbohydrates | 11g | 4 |
| Proteins | 0g | 0 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 0g | 0 |
| Sodium | 0mg | 0 |
Technical Information
| Cerejas em Calda | ||
|---|---|---|
| Identification | Reference | 7381 | NCM 200860.10 | CEST 1709500 |
| Bar Code | 7896041173802 | |
| DUN 14 Code | 17896041173809 | |
| Pack/Net W. | 12/190g | |
| Dimensions (L x W x H) | Unit | 6,0 x 6,0 x 9,8 |
| Box/Paper | 25,8 x 19,5 x 11,7 | |
| Weight/Unit | Drained | 100g |
| Net Weight | 190g | |
| Gross Weight | 333g | |
| Gross Weight | Box/Paper | 4,108kg |
| Palletizing | Base x Height = Total | 22 x 10 = 220 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 2a |
