Products
< Back
Technical Information
Recipes with this product
Mushroom 90g
Nutritional Facts
| Portion of 50g (12 units) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 0kcal=0kJ | 0 |
| Carbohydrates | 0g | 0 |
| Proteins | 1g | 1 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 2,5g | 10 |
| Sodium | 200mg | 8 |
Technical Information
| Champignon | ||
|---|---|---|
| Identification | Reference | 5853 | NCM 2003.10.00 |
| Bar Code | 7896041158502 | |
| DUN 14 Code | 17896041158509 | |
| Pack/Net W. | 12/180g | |
| Dimensions (L x W x H) | Unit | 6,2 x 6,2 x 9,3 |
| Box/Paper | 25,8 x 19,5 x 11,7 | |
| Weight/Unit | Drained | 90g |
| Net Weight | 180g | |
| Gross Weight | 323g | |
| Gross Weight | Box/Paper | 4,048kg |
| Palletizing | Base x Height = Total | 22 x 10 = 220 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 2a |
