Products
< Back
Technical Information
Recipes with this product
Carrots 200g
Nutritional Facts
| Portion of 130g (1 Tea cup) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 39Kcal = 164kJ | 2 |
| Carbohydrates | 8,7g | 3 |
| Proteins | 1,0g | 1 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 3,0g | 14 |
| Sodium | 96mg | 7 |
Technical Information
| Cenoura | ||
|---|---|---|
| Identification | Reference | 5108 | NCM 2005.99.00 | CEST 1709200 |
| Bar Code | 7896041151084 | |
| DUN 14 Code | 17896041151081 | |
| Pack/Net W. | 24/300g | |
| Dimensions (L x W x H) | Unit | 7,5 x 7,5 x 8,4 |
| Box/Paper | 30,6 x 22,6 x 17,5 | |
| Weight/Unit | Drained | 200g |
| Net Weight | 300g | |
| Gross Weight | 341g | |
| Gross Weight | Box/Paper | 8,341kg |
| Palletizing | Base x Height = Total | 15 x 8 = 120 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 3a |
