Products
< Back
Technical Information
Recipes with this product
Canned Figs Paste 450g
Nutritional Facts
| Portion of 40g (1 slice) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 104kcal = 437kJ | 5 |
| Carbohydrates | 26g | 9 |
| Proteins | 0g | 0 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 0g | 0 |
| Sodium | 0mg | 0 |
Technical Information
| 600g | ||
|---|---|---|
| Identification | Reference | 7393 |
| Bar Code | 7896041173932 | |
| DUN 14 Code | 17896041173939 | |
| Pack/Net W. | 12/600g | |
| Dimensions (L x W x H) | Unit | 15,7 x 15,7 x 3,7 |
| Box/Paper | 32,4 x 16,6 x 19 | |
| Weight/Unit | Drained | |
| Net Weight | 600g | |
| Gross Weight | 730g | |
| Gross Weight | Box/Paper | 10,00Kg |
| Palletizing | Base x Height = Total | 21 x 6 = 126 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 4a |
