Products
< Back
Technical Information
Recipes with this product
Canned Beef 320g
Nutritional Facts
| Portion of 30g (1 slice) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 64kcal = 269kJ | 3 |
| Carbohydrates | 2,2g | 1 |
| Proteins | 4,6g | 6 |
| Total Fat | 4,1g | 7 |
| Saturate Fat | 1,6g | 7 |
| Trans Fat | 0g | (**) |
| Fiber | 0g | 0 |
| Sodium | 53mg | 2 |
Technical Information
| Carne Bovina enlatada | ||
|---|---|---|
| Identification | Reference | 1101 | NCM 1602.50.00 | CEST 1707906 |
| Bar Code | 7896041111019 | |
| DUN 14 Code | 17896041111016 | |
| Pack/Net W. | 24/320g | |
| Dimensions (L x W x H) | Unit | 8,1x6,4x9,3 |
| Box/Paper | 33,6x19,1x19,0 | |
| Weight/Unit | Drained | *** |
| Net Weight | 320g | |
| Gross Weight | 381g | |
| Gross Weight | Box/Paper | 9,292 kg |
| Palletizing | Base x Height = Total | 18 x 7 = 126 |
| Plastic Packaging | Package | *** |
| Gross Weight | *** | |
| Base x Height = Total | *** | |
| Shelf Life | m/a | 4a. |
