Products
< Back
Technical Information
Canned Beef 320g
Nutritional Facts
| - |
Technical Information
| Carne Bovina em Conserva | ||
|---|---|---|
| Identification | Reference | 1104 | NCM 1602.50.00 | CEST 1707906 |
| Bar Code | 7896041111040 | |
| DUN 14 Code | 17896041111047 | |
| Pack/Net W. | 24/320g | |
| Dimensions (L x W x H) | Unit | 8,1x6,4x9,3 |
| Box/Paper | 33,6x19,1x19,0 | |
| Weight/Unit | Drained | *** |
| Net Weight | 320g | |
| Gross Weight | 381g | |
| Gross Weight | Box/Paper | 9,292 kg |
| Palletizing | Base x Height = Total | 18 x 7 = 126 |
| Plastic Packaging | Package | *** |
| Gross Weight | *** | |
| Base x Height = Total | *** | |
| Shelf Life | m/a | 4a. |
