Products
< Back
Technical Information
Brazilian Black Beans 830g
Nutritional Facts
| Portion of 130g (1 Tea cup) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 135kcal = 567kJ | 7 |
| Carbohydrates | 7,0g | 2 |
| Proteins | 8,2g | 11 |
| Total Fat | 8,0g | 15 |
| Saturate Fat | 2,0g | 9 |
| Trans Fat | 0g | (**) |
| Fiber | 6,0g | 24 |
| Sodium | 114mg | 5 |
Technical Information
| Feijoada | ||
|---|---|---|
| Identification | Reference | 0302 | NCM 1602.49.00 | CEST 1707905 |
| Bar Code | 7896041103021 | |
| DUN 14 Code | 17896041103028 | |
| Pack/Net W. | 12/830g | |
| Dimensions (L x W x H) | Unit | 9,9x9,9x11,8 |
| Box/Paper | 40,6x30,6x12,5 | |
| Weight/Unit | Drained | *** |
| Net Weight | 830g | |
| Gross Weight | 916g | |
| Gross Weight | Box/Paper | 11,222Kg |
| Palletizing | Base x Height = Total | 8 x 12 = 96 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 4a |
