Products
< Back
Technical Information
Beef Lucheon Meat 320g
Nutritional Facts
| Portion of 30g (1 slice) | ||
| Amount for Portion | %VD(*) | |
|---|---|---|
| Energy value | 63kcal = 265kJ | 3 |
| Carbohydrates | 3,2g | 1 |
| Proteins | 3,5g | 5 |
| Total Fat | 4,0g | 7 |
| Saturate Fat | 1,0g | 5 |
| Trans Fat | 0g | 0 |
| Fiber | 0g | 0 |
| Sodium | 51mg | 2 |
Technical Information
| Fiambre Lata Redonda | ||
|---|---|---|
| Identification | Reference | 0404 | NCM 1602.50.00 | CEST 1707906 |
| Bar Code | 7896041104042 | |
| DUN 14 Code | 17896041104049 | |
| Pack/Net W. | 24/320g | |
| Dimensions (L x W x H) | Unit | 7,5x7,5x9,2 |
| Box/Paper | *** | |
| Weight/Unit | Drained | *** |
| Net Weight | 320g | |
| Gross Weight | 363g | |
| Gross Weight | Box/Paper | *** |
| Palletizing | Base x Height = Total | 15 x 8 = 120 |
| Plastic Packaging | Package | 45,0x30,0x9,5 |
| Gross Weight | 8,782 kg | |
| Base x Height = Total | 8 x 16 = 128 | |
| Shelf Life | m/a | 4a. |
