Products
< Back
Technical Information
Olive 200g
Nutritional Facts
| Portion of 130g (5 units) | ||
| Amount for Portion | ||
|---|---|---|
| Energy value | 0kcal = 0kJ | 0 |
| Carbohydrates | 0g | 0 |
| Proteins | 0g | 0 |
| Total Fat | 0g | 0 |
| Saturate Fat | 0g | 0 |
| Trans Fat | 0g | (**) |
| Fiber | 1,0g | 4 |
| Sodium | 80mg | 3 |
Technical Information
| Azeitona Pote | ||
|---|---|---|
| Identification | Reference | 5902 | NCM 2005.70.00 | CEST 1709200 |
| Bar Code | 7896041159028 | |
| DUN 14 Code | 17896041159025 | |
| Pack/Net W. | 24/300g | |
| Dimensions (L x W x H) | Unit | 6 x 6 x 15,8 |
| Box/Paper | 38,3 x 26,3 x 17,2 | |
| Weight/Unit | Drained | 200g |
| Net Weight | 300g | |
| Gross Weight | 509g | |
| Gross Weight | Box/Paper | 12,492Kg |
| Palletizing | Base x Height = Total | 10 x 8 = 80 |
| Plastic Packaging | Package | |
| Gross Weight | ||
| Base x Height = Total | ||
| Shelf Life | m/a | 2a |
